Kupu Whakataki
Ka taea te hono atu i nga taputapu ki te miihini tuhi mata aunoa kia noho hei raina whakaputa hou mo nga mahi e 4: te makariri-koi, te korukoru, te hukarere, te waahi UV.Ko tenei raina whakaputa ka tino pai ake te pai o te whakaputa me te kawe mai i nga painga teitei ake ki nga kaihoko.Ka taea te whakaputa. he taputapu ki te whakamaroke (he kowhiri).
Rongoā: Miihini mata hiraka+ mīhini pepa matao aunoa+whakapapa
(Panga pepa makariri)
(Panga Hukarere)
(painga korukoru)
(Panga UV Wahi)
Tawhā miihini pepa makariri
Tauira | LT-106-3 | LT-130-3 | LT-1450-3 |
Te rahi o te rau | 1100X780mm | 1320X880mm | 1500x1050mm |
Te rahi o te pepa | 540x380mm | 540x380mm | 540x380mm |
Te rahi o te tuhi | 1080x780mm | 1300x820mm | 1450x1050mm |
Te matotoru pepa | 90-450 g/㎡ pepa makariri:157-450 g/㎡ | 90-450 g/㎡ pepa makariri:157-450 g/㎡ | 90-450 g/㎡ pepa makariri:157-450 g/㎡ |
Max diameter o te pukapuka kiriata | 400mm | 400mm | 400mm |
Te whanui o te pukapuka kiriata | 1050mm | 1300mm | 1450mm |
Te tere tuku | 500-4000sheet/hKo te pepa makariri: 500-2500sheet/h | 500-3800sheet/hTe pepa matao: 500-2500sheet/h | 500-3200sheet/hKo te pepa makariri: 500-2000sheet/h |
Te kaha katoa o nga taputapu | 45KW | 49KW | 51KW |
Te taumaha katoa o nga taputapu | ≈5T | ≈5,5T | ≈6T |
Rahi taputapu (LWH) | 7117x2900x3100mm | 7980x3200x3100mm | 7980x3350x3100mm |
ataata
Te wa tuku: Apr-15-2024